top of page

Indiana Adult Baseball League

DIVISION CHAMPIONS
At the conclusion of each regular season, all teams are seeded in a single-elimination tournament for their respective age group. Seeding is based on regular season record, with head-to-head matchups breaking any ties. The last team standing will be declared the league champion for that season.
Award Winners will be presented at the IBL Awards Banquet, a celebration to look back on the season and reflect on all its great individual and team performances while commemorating the years Division Champions.
Join us in looking back at all of our past champions...
18+ Division Champs
Year | Team | Manager |
|---|---|---|
2026 | Orioles | Wade Teltoe |
2025 | Arrows | Don Pollard/John DeCosta |
2024 | Orioles | Wade Teltoe |
2023 | Hurricanes | Phil Belcher |
2022 | Stealth | Trevor Nielson |
2021 | Hurricanes | Kyle Anderson |
2021 | Hurricanes | Kyle Anderson |
2020 | War Eagles | Hobs Donovan |
2019 | Arrows | John DeCosta |
2019 | Arrows | John DeCosta |
2018 | Hurricanes | Kyle Anderson |
2017 | War Eagles | Lou Savka |
2016 | Mustangs | Brad Fetters |
2015 | Hurricanes | Kyle Anderson |
2014 | Arrows | John DeCosta |
2013 | Arrows | John DeCosta |
2012 | Hurricanes | Phil Belcher |
2011 | Arrows | John DeCosta |
2010 | Hurricanes | Phil Belcher |
2009 | Arrows | Drew Furry |
2008 | Stallions | Cary Davis |
2007 | Stallions | Cary Davis |
2006 | Stallions | Cary Davis |
2005 | Dodgers | Damon Grothe |
2004 | Patriots | |
2003 | Arrows | John DeCosta |
2002 | Patriots | |
2001 | Patriots | |
2000 | Patriots | |
1999 | Patriots | |
1998 | Bloomington Marlins | |
1997 | Mariners | |
1996 | Yankees | |
1995 | Yankees | |
1994 | Indians |
35+ Division Champs
Year | Team | Manager |
|---|---|---|
2026 | Phillies | Matt Longfellow |
2026 | Phillies | Matt Longfellow |
2025 | Reds | Dave VanNess |
2024 | Phillies | Matt Longfellow |
2024 | Phillies | Matt Longfellow |
2023 | Caribes | Uriak Marquez |
2023 | Caribes | Uriak Marquez |
2022 | Rangers | Mike Shadoan |
2022 | Rangers | Mike Shadoan |
2021 | Dodgers | Erich Rusie / Bobby Herbert |
2021 | Dodgers | Erich Rusie & Bobby Herbert |
2020 | Dodgers | Erich Rusie & Bobby Herbert |
2020 | Dodgers | Erich Rusie / Bobby Herbert |
2019 | Dodgers | Erich Rusie / Bobby Herbert |
2019 | Dodgers | Erich Rusie & Bobby Herbert |
2018 | Titans | Ken Menser |
2018 | Titans | Ken Menser |
2017 | Titans | Ken Menser |
2017 | Titans | Ken Menser |
2016 | Titans | Ken Menser |
2016 | Titans | Ken Menser |
2015 | Rangers | Mike Shadoan |
2015 | Rangers | Mike Shadoan |
2014 | Rangers | Mike Shadoan |
2014 | Rangers | Mike Shadoan |
2013 | Dodgers | Damon Grothe |
2013 | Dodgers | Damon Grothe |
2012 | Patriots | |
2012 | Patriots | |
2011 | Stallions | Cary Davis |
2011 | Stallions | Cary Davis |
2010 | Stallions | Cary Davis |
2010 | Stallions | Cary Davis |
2009 | Stallions | Cary Davis |
2009 | Stallions | Cary Davis |
2008 | Pirates (38+) | |
2008 | 38+Pirates | |
2007 | Cardinals (38+) | |
2007 | 38+Cardinals | |
2006 | Giants (38+) | |
2006 | 38+Giants | |
2005 | 38+Cardinals | |
2005 | Cardinals (38+) | |
2004 | Giants (38+) | |
2004 | 38+Giants | |
2003 | Dodgers (40+) | |
2003 | 40+Dodgers | |
2002 | Dodgers (40+) | |
2002 | 40+Dodgers | |
2001 | 40+Astros |
55+ Division Champions
Year | Team | Manager |
|---|---|---|
2026 | Red Sox | Gary Knowles |
2025 | Brewers | Greg Skarpone |
2024 | Red Sox | Keith Marsh |
25+ Division Champs
Year | Team | Manager |
|---|---|---|
2026 | Phillies | Matt Longfellow |
2025 | Phillies | Matt Longfellow |
2024 | Monarchs | Erich Rusie |
2023 | Monarchs | Erich Rusie |
2022 | Stealth | Trevor Nielson |
2021 | Phillies | Matt Longfellow |
2020 | Phillies | Matt Longfellow |
2019 | Phillies | Matt Longfellow |
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | 28+Pirates | Don Pollard |
2013 | 28+Pirates | Don Pollard |
2012 | 28+Pirates | Don Pollard |
2011 | 28+Brewers | |
2010 | 28+Dodgers | |
2009 | 28+Pirates | Don Pollard |
2008 | 28+Expos | |
2007 | 28+Braves | |
2006 | 28+Giants | Joel Manship |
2005 | 28+Stallions | Cary Davis |
2004 | 30+Stallions | Cary Davis |
2003 | 30+Stallions | Cary Davis |
2002 | 30+Giants | |
2001 | 30+Giants | |
2000 | 30+Giants | |
1999 | 30+Cardinals | |
1998 | 30+MCL Giants | |
1997 | 30+MCL Giants | |
1996 | 30+Senators | |
1995 | 30+Braves | |
1994 | 30+Lightning | |
1993 | 30+Braves | |
1992 | 30+Safeway Moving | |
1991 | 30+Braves | |
1990 | 30+FAA Orioles | |
1990 | 30+FAA Orioles |
45+ Division Champs
HTA Champs (27+)
Year | Team | Manager |
|---|---|---|
2026 | Braves | Ray Starnes / Scott Golden |
2025 | Braves | Ray Starnes / Scott Golden |
2024 | Stallions | Cary Davis |
2023 | Pirates | Don Pollard / Mike Shadoan |
2022 | Stallions | Cary Davis |
2021 | Pirates | Don Pollard |
2020 | Stallions | Cary Davis |
2019 | Stallions | Cary Davis |
2018 | Braves | Ray Starnes |
2017 | Braves | Ray Starnes |
2016 | Braves | Ray Starnes |
2015 | Braves | Ray Starnes |
2014 | Braves | Ray Starnes |
2013 | Braves | Ray Starnes |
2012 | Cardinals | Marc Rueffer |
2011 | Braves | Ray Starnes |
2010 | Reds | |
2009 | Giants | |
2008 | 48+Reds | |
2007 | 48+Astros | |
2006 | 48+Reds | |
2005 | 48+Astros |
Year | Team | Manager |
|---|---|---|
2026 | Pittsboro Sluggers | Andrew Claxton / Patrick Bowman |
2025 | Belleville Blue Jays | Bob McPike / Ray Starnes |
2024 | Plainfield Fireballs | Casey Thompson |
2023 | Plainfield Fireballs | Casey Thompson |
2022 | Cleremont Bombers | |
2021 | Thorntown Rangers | |
2020 | Plainfield Fireballs | |
2019 | Coatesville Bluz | |
2018 | Plainfield Fireballs | |
2017 | Plainfield Fireballs | |
2016 | Plainfield Fireballs | |
2015 | Plainfield Fireballs | |
2014 | Mooresville Reds |
Fall League
Year | Team | Manager |
|---|---|---|
2026 | Indy Invaders | Erich Rusie |
bottom of page