top of page

Indiana Adult Baseball League

18+ Cy Young Winners
Year | Player | Team |
|---|---|---|
2025 | Dan Brenneman | Orioles |
2024 | Joey Weller | Indians |
2023 | Adam Wheaton | Arrows |
2022 | Hayden Cleveland | Hurricanes |
2021 | Seth Hoffman | Orioles |
2020 | Greg Vogt | War Eagles |
2008 (NL) | Jeff Montfort | Dodgers |
2008 (AL) | Eric Teall | Arrows |
2007 (NL) | David Harrell | Hurricanes |
2007 (AL) | Keith Hatfield | Stallions |
2006 (NL) | Kenny Hughes | Hurricanes |
2006 (AL) | Jeff Montfort | Roosters |
2005 (NL) | Tony Harden | Red Sox |
2005 (AL) | John Hensley | Hurricanes |
2004 (NL) | Matt Tibbs | Arrows |
2004 (AL) | Jeff Montfort | Roosters |
2003 (NL) | Brandon Leese | Arrows |
2003 (AL) | John Hensley | Hurricanes |
2002 (NL) | Kyle Stuck | Arrows |
2002 (AL) | Jeff Montfort | Roosters |
2001 (NL) | Gordie Ranek | Mudcats |
2001 (AL) | Jeff Montfort | Roosters |
2000 (NL) | Jeff Montfort | Roosters |
2000 (AL) | John Simpson | Red Sox |
35+ Cy Young Winners
Year | Name | Team |
|---|---|---|
2025 | Eric Mertl | Rangers |
2024 | Brandon Noel | Hurricanes |
CY YOUNG WINNERS
At the conclusion of each season, Managers from the each age division nominate players from their respective teams who they feel are deserving of consideration for their divisions Cy Young award. Based on the nominee’s body of work, traditionally focused on pitching performance, all managers will vote their top choices for the award. The player with the highest point total is declared the winner.
Award winners will be presented at the IBL Awards Banquet, a celebration to look back on the season and reflect on all its great individual and team performances while commemorating the years League Champions.
Join us in looking back at all of our past Cy Young Award Winners...
25+ Cy Young Winners
Year | Player | Team |
|---|---|---|
2025 | Matt Meyer | Bandits |
2024 | Ryne Brown | Monarchs |
2023 | Morgan Coombs | Phillies |
2022 | Ben Stenger | Phillies |
2021 | Tyler Holt | Stealth |
2020 | ||
2008 (NL) | Pete Martin | 28+Expos |
2008 (AL) | Mike Lynch | 28+Titans |
2007 (NL) | Paul Siegrist | 28+Expos |
2007 (AL) | Brett Denneman | 28+Pirates |
2006 (NL) | Wayne Edwards | 28+Braves |
2006 (AL) | John Oestreich | 28+Titans |
2005 (NL) | Brian Jolliffe | 28+Braves |
2005 (AL) | Bruce Stanley | 28+Stallions |
2004 (NL) | Brian Jolliffe | 28+Braves |
2004 (AL) | Johnny Oestreich | 28+Titans |
2003 (NL) | Monty Lexa | 30+Braves |
2003 (AL) | Jonnny Oestreich | 30+Titans |
2002 (NL) | Wayne Edwards | 30+Braves |
2002 (AL) | Tom Bumgardner | 30+White Sox |
2001 (NL) | Brad Gregson | 30+Arrows |
2001 (AL) | David Brokovich | 30+Reds |
2000 (NL) | Rick Walter | 30+Cyclones |
2000 (CT) | David Brokovich | 30+Reds |
2000 (AL) | Eric Jaques | 30+Arrows |
45+ Cy Young Winner (Wally Brandt)
Year | Name | Team |
|---|---|---|
2025 | John Zangrilli | Pirates |
2024 | John Zangrilli | Pirates |
HTA Cy Young Winners
bottom of page