
Indiana Adult Baseball League
AL MANIERO MEMORIAL
Manager of the Year
Each year the Al Maniero Memorial Award is presented to the IBL Manager who demonstrates the highest standards of sportsmanship, leadership, achievement and dedication to the league.
Year | Manager | Team |
|---|---|---|
2024 | John Wetter | Yankees/Bombers |
2023 | Erich Rusie | Monarchs 25+ |
2022 | David & Noah Kochanowski | Cubs 18+ |
2021 | Mike Shadoan | Rangers 35+ |
2020 | ||
2019 | ||
2018 | null | null |
2017 | null | null |
2016 | null | null |
2015 | null | null |
2014 | Brad Fetters | Mustangs |
2013 | Jim Wegener | Arrows |
2012 | Scott Friedline | Indians |
2011 | Damon Grothe | Dodgers |
2010 | Erich Rusie | Braves |
2009 | Drew Furry | Arrows |
2008 | Damon Grothe | Dodgers |
2007 | Erich Rusie | Braves |
2006 | Phil Belcher | Hurricanes |
2005 | Jason Shirrell | Astros |
2004 | Tony Glaze | White Sox |
2003 | John DeCosta | Arrows |
2002 | Ron Sexton | Dodgers |
Gold Glove Awards
Gold Glove Award, commonly known as the Gold Glove, is an annual Major League Baseball (MLB) honor given to the players judged to have exhibited superior individual fielding performance. In the MLB, 75% of the vote comes from managers (who cannot vote for players on their own team).and 25% comes from a sabermetric component provided by the Society for American Baseball Research (SABR). In the IBL, 100% of the selections and final voting comes from the managers in their respective league and they also cannot nominate or vote for a player on their own team.
Year | Player | Team |
|---|---|---|
2025 | Devin Kitts | 18+Royals |
2025 | Jay Gober | 18+Arrows |
2025 | Aaron Wells | 18+Orioles |
2025 | Wyatt Wells | 18+Stealth |
2025 | Dean Bittner | 18+Indy9 |
2025 | Tyler Sherrard | 25+Penguins |
2025 | Justin Hidleburg | 25+Brewers |
2025 | Jejwan York | 25+Titans |
2025 | Pat Coyne | 25+Monarchs |
2025 | Josh Pearson | 25+Monarchs |
2025 | Ryan Bond | 35+Reds |
2025 | Clayton Deeb | 35+Yankees |
2025 | Ryan Ingram | 35+Rangers |
2025 | Eddie Molero | 35+Cubs |
2025 | Sinclair Williams | 35+Barons |
2025 | Tom Gandolph | 45+Stallions |
2025 | Carlos Cathiard | 45+Braves |
2025 | John Smith | 45+Stallions |
The Julio Campins Impact Player of the Year goes to the player who demonstrates the most impact to the overall success of a team, demonstrated by the leadership, performance, and value the player brings throughout the season.
JULIO CAMPINS
IMPACT PLAYER OF THE YEAR
Year | Playey | Team |
|---|---|---|
2025 | Matt Pulley | 25/35+Phillies |
2024 | Jeff Cardenas | 25+Phillies |
2023 | ||
2022 | Jude Berger | 18+Hurricanes |
2021 | Ray Starnes | 45+Braves |
2020 | ||
2019 | ||
2018 | null | null |
2017 | null | null |
2016 | null | null |
2015 | null | null |
2014 | null | null |
2013 | null | null |
2012 | Ken Menser | 28+Titans |
2011 | Brett Talley | 28+Tigers |
2010 | Jeff Johnson | 28+Giants |
2009 | Don Pollard | 28+Pirates |
2008 | Eric Mertl | 28+Braves |
2007 | Chris Cullina | 28+Brewers |
2006 | Joel Manship | 28+Giants |
2005 | Scott Golden | 28+Red Sox |
2004 | Ken Menser | 28+Titans |
2003 | Cary Davis | 28+Stallions |
2002 | Gordon Robbins | 28+White Sox |
KEVIN DOTSON AWARD
The Kevin Dotson Achievement Award recognizes a players devotion to our organization and their record of outstanding accomplishments as a player, leader, and representative of the IBL.
Year | Name | Team |
|---|---|---|
2025 | David & Noah Kochanoski | 18+Cubs |
2024 | Ray Starnes | 45+Braves |
GOLDEN SPIKES AWARD
LIFETIME ACHIEVEMENT AWARD
The Golden Spikes Award goes the player who best exemplifies competitive spirit and excellence on the field. This honor goes beyond stats, celebrating a player whose dedication, grit, and sportsmanship set the standard for competitive baseball in our league. The Golden Spikes recipient embodies the passion and intensity the define true competition, pushing both themselves and their team to strive for greatness.
Year | Name | Team |
|---|---|---|
2025 | Brandon Glaze | 18+Royals |
The Lifetime Achievement Award shows gratitude to a player’s career-long dedication to our sport through their sportsmanship and outstanding contributions.
Year | Name | Team |
|---|---|---|
2025 | Mike Shadoan | 45+Pirates |
2024 | Marc Rueffer | 45+Cardinals |